| Financial Year | Annual Income (₹) | Expenditure (₹) | Profit / Loss (₹) |
|---|---|---|---|
| 2024-25 | 1,70,82,100.00 | 1,29,43,164.00 | 41,38,936.00 |
| 2023-24 | 1,61,30,666.00 | 1,09,75,457.00 | 51,55,209.00 |
| 2022-23 | 1,44,39,401.00 | 82,93,039.00 | 61,46,362.00 |
| 2021-22 | 1,12,82,733.00 | 74,58,887.00 | 38,23,846.00 |
| 2020-21 | 1,39,12,309.00 | 6,55,7,962.00 | 73,54,347.00 |
